Module 1: MySQL
Module 1: MySQL
Module 1: MySQL
Exam Structure Overview
| Part | Topics Count | New Topics | Study Time | Attempts | Format | Notes |
|---|---|---|---|---|---|---|
| Part 1 | 19 | All new | ~40 hrs (5 days) | Up to 3 | Live query writing via Teams | No Google / aids allowed |
| Part 2 | 26 | 7 new | ~40 hrs (5 days) | Up to 3 | Live query writing via Teams | Cumulative — includes Part 1 |
| Part 3 | 32+ | 6 new | ~40 hrs (5 days) | Up to 3 | Live query writing via Teams | Cumulative — includes Parts 1 & 2 |
| Final | All | Full syllabus | ~40 hrs (5 days) | Up to 3 | Live query writing via Teams | End-to-end assessment |
Part 1 Syllabus — 19 Topics
| # | Topic | Category | Description |
|---|---|---|---|
| 1 | INSERT | DML | Insert new rows into a table |
| 2 | UPDATE | DML | Modify existing rows |
| 3 | DELETE | DML | Remove rows from a table |
| 4 | CREATE TABLE | DDL | Create a new table with defined columns and types |
| 5 | ALTER TABLE | DDL | Add, modify or drop columns on an existing table |
| 6 | DROP TABLE | DDL | Permanently remove a table |
| 7 | SELECT with FROM / WHERE | DQL | Retrieve rows with filtering |
| 8 | Filtering operators | DQL | |
| 9 | ORDER BY | DQL | Sort results ASC or DESC |
| 10 | LIMIT / TOP | DQL | Restrict number of rows returned |
| 11 | COUNT() | Aggregate | Count rows |
| 12 | SUM() | Aggregate | Sum numeric column |
| 13 | AVG() | Aggregate | Average of numeric column |
| 14 | MIN() / MAX() | Aggregate | Minimum and maximum values |
| 15 | GROUP BY | Grouping | Group rows sharing a value |
| 16 | HAVING vs WHERE | Grouping | Filter on grouped results (HAVING) vs raw rows (WHERE) |
| 17 | Primary Key & Foreign Key | Concepts | Understand relational key concepts |
| 18 | INNER JOIN · LEFT JOIN · RIGHT JOIN | Joins | Combine rows from multiple tables; RIGHT JOIN also covers FULL OUTER JOIN (via UNION) and CROSS JOIN |
| 19 | DISTINCT · NULL Handling · String Functions | Misc | Row uniqueness, null checks, string case functions |
Part 2 Syllabus — 7 Additional Topics (+ all Part 1)
| # | Topic | Category | Description |
|---|---|---|---|
| 20 | SUBSTRING() | String Functions | Extract part of a string |
| 21 | CASE WHEN | Conditional | Conditional logic within a query |
| 22 | Self Joins | Joins | Join a table to itself |
| 23 | Multiple JOINs | Joins | Chain multiple JOIN clauses in one query |
| 24 | COALESCE() | Functions | Return first non-null value from a list |
| 25 | Nested Subqueries | Subqueries | Subquery in WHERE or SELECT clause |
| 26 | Correlated Subqueries | Subqueries | Subquery referencing the outer query |
Part 3 Syllabus — 6 Additional Topics (+ all Part 1 & 2)
| # | Topic | Category | Description |
|---|---|---|---|
| 27 | Hierarchies | Advanced | Recursive CTEs and hierarchical data patterns |
| 28 | Date Functions | Functions | NOW(), DATE(), DATEDIFF() and date arithmetic |
| 29 | CREATE VIEW | DDL | Create reusable query abstractions as views |
| 30 | ROW_NUMBER() | Window Fns | Assign sequential row numbers per partition |
| 31 | RANK() | Window Fns | Rank rows with gaps on ties |
| 32 | Transactions | Transactions | BEGIN / COMMIT / ROLLBACK for data integrity |
| 33 | Query Cost and EXPLAIN | Performance | EXPLAIN, EXPLAIN ANALYZE, Workbench Visual EXPLAIN, query profiling |
Study Resources
| # | Resource Name | Type | URL |
|---|---|---|---|
| 1 | MySQL Notes for Professionals | link | |
| 2 | Interactive SQL Course | Guide | link |
| 3 | W3Schools SQL Tutorial | Website | link |
| 4 | GeeksForGeeks SQL Tutorial | Website | link |
| 5 | Visual Explanation of SQL Joins | Article | link |
| 6 | MySQL JOINs Guide | Article | link |
| 7 | Playing with Hierarchical Data in MySQL | Article | link |
| 8 | Hierarchy in SQL | Article | link |
| 9 | MySQL 8 Recursive CTEs / Hierarchies | Article | link |
| 10 | YouTube: SQL JOINs Tutorial | Video | link |
| 11 | YouTube: SQL Advanced | Video | link |
Videos & Course Material
Grads: add your own video links here via PR! See Contributing.
| Topic | Video | Contributed by |
|---|---|---|
| add topic | add YouTube link | your name |
This post is licensed under
CC BY 4.0
by the author.